Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpac Elementary School | PK - 05 | 570 | 19 | 98047 |
Arthur Jacobsen Elementary School | KG - 05 | 591 | 19 | 98092 |
Bowman Creek Elementary School | KG - 05 | 400 | 8 | 98092 |
Chinook Elementary School | PK - 05 | 600 | 15 | 98092 |
Dick Scobee Elementary School | PK - 05 | 700 | 19 | 98002 |
Evergreen Heights Elementary School | KG - 05 | 500 | 17 | 98001 |
Gildo Rey Elementary School | KG - 05 | 400 | 17 | 98002 |
Hazelwood Elementary School | KG - 05 | 550 | 19 | 98092 |
Ilalko Elementary School | KG - 05 | 460 | 19 | 98092 |
Lake View Elementary School | PK - 05 | 518 | 18 | 98092 |
Lakeland Hills Elementary School | PK - 05 | 530 | 19 | 98092 |
Lea Hill Elementary School | KG - 05 | 600 | 18 | 98092 |
Pioneer Elementary School | KG - 05 | 470 | 19 | 98002 |
Terminal Park Elementary School | KG - 05 | 330 | 20 | 98002 |
Washington Elementary School | KG - 05 | 575 | 17 | 98002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 880 | 18 | 98002 |
Mt Baker Middle School | 06 - 08 | 1,000 | 20 | 98002 |
Olympic Middle School | 06 - 08 | 920 | 19 | 98002 |
Rainier Middle School | 06 - 08 | 1,000 | 21 | 98092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Mountainview High School | 09 - 12 | 1,474 | 23 | 98092 |
Auburn Riverside High School | 09 - 12 | 1,910 | 22 | 98092 |
Auburn Senior High School | 09 - 12 | 1,545 | 20 | 98002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Special Education School | PK - 12 | 95 | 32 | 98002 |
West Auburn Senior High School | 09 - 12 | 259 | 14 | 98001 |
Zip Code | City | |
---|---|---|
Population | 84,349 | 2,288,466 |
Population Density | 2,849 | 1,082 |
Median Age | 37.8 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 75,728 | 102,088 |
Average Income per Capita | 35,337 | 57,363 |
Auburn is located in Washington. Auburn, Washington 98002has a population of 84,349. Auburn 98002 is more family-centric than the surrounding county with 30.67% households with children. The county percentage for households with children is 26%.
The median household income in Auburn, Washington 98002 is $75,728. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Auburn 98002 is 37.8 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.
Van Dorm Realty Inc
2302 Harrison Ave NW Suite 201
Olympia, WA
(360) 943-3800
Realtors & Staff