Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Elementary School | KG - 06 | 350 | 16 | 98531 |
Fords Prairie Elementary School | KG - 06 | 500 | 17 | 98531 |
Grand Mound Elementary School | 03 - 05 | 510 | 18 | 98579 |
Jefferson Lincoln Elementary School | KG - 06 | 460 | 19 | 98531 |
Oakview Elementary School | PK - 06 | 341 | 20 | 98531 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Rainier Primary School | KG - 05 | 477 | 30 | 98576 |
Rochester Primary School | KG - 02 | 480 | 19 | 98579 |
Tenino Elementary School | 03 - 05 | 296 | 17 | 98589 |
Washington Elementary School | KG - 06 | 335 | 18 | 98531 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia Middle School | 07 - 08 | 550 | 18 | 98531 |
Rainier Middle School | 06 - 08 | 225 | 14 | 98576 |
Rochester Middle School | 06 - 08 | 500 | 19 | 98579 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia High School | 09 - 12 | 1,040 | 20 | 98531 |
Garrett Heyns High School | 08 - 12 | 4 | 0 | 98531 |
Rainier Senior High School | 09 - 12 | 239 | 15 | 98576 |
Rochester High School | 09 - 12 | 638 | 20 | 98579 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Futurus High School | 11 - 12 | 52 | 0 | 98531 |
H.e.a.r.t. High School | 09 - 12 | 31 | 0 | 98579 |
City | County | |
---|---|---|
Population | 518 | 298,796 |
Population Density | 908 | 414 |
Median Age | 44.5 | 40.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 52,871 | 75,124 |
Average Income per Capita | 23,243 | 36,986 |
Bucoda is located in Washington. Bucoda, Washington has a population of 518. Bucoda is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Bucoda, Washington is $52,871. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Bucoda is 44.5 years.
The average high temperature in July is 77.64 degrees, with an average low temperature in January of 33.44 degrees. The annual precipitation is 49.15.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff