Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artondale Elementary School | PK - 05 | 500 | 17 | 98335 |
Bryant Montessori Pk-8 | PK - 08 | 350 | 0 | 98406 |
Discovery Elementary School | KG - 05 | 300 | 20 | 98335 |
Downing | PK - 05 | 350 | 16 | 98407 |
Geiger Montessori School | PK - 05 | 515 | 15 | 98465 |
Grant | PK - 05 | 380 | 16 | 98465 |
Harbor Heights Elementary School | PK - 05 | 445 | 19 | 98335 |
Hoyt Early Learning Center | PK - PK | 20 | 20 | 98407 |
Jefferson | KG - 05 | 300 | 17 | 98406 |
Minter Creek Elementary School | KG - 05 | 278 | 17 | 98329 |
Pioneer Elementary School | KG - 05 | 307 | 0 | 98332 |
Point Defiance | KG - 05 | 402 | 18 | 98407 |
Purdy Elementary School | KG - 05 | 450 | 19 | 98332 |
Sherman | KG - 05 | 425 | 19 | 98407 |
Skyline | PK - 05 | 350 | 14 | 98406 |
Voyager Elementary School | PK - 05 | 480 | 21 | 98335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goodman Middle School | 06 - 08 | 575 | 20 | 98335 |
Harbor Ridge Middle School | 06 - 08 | 580 | 21 | 98332 |
Kopachuck Middle School | 06 - 08 | 460 | 20 | 98335 |
Mason | 06 - 08 | 900 | 19 | 98407 |
Truman | 06 - 08 | 700 | 18 | 98407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gig Harbor High School | 09 - 12 | 1,455 | 23 | 98335 |
Peninsula High School | 09 - 12 | 1,436 | 22 | 98332 |
Science And Math Institute | 09 - 12 | 597 | 16 | 98407 |
Silas High School | 09 - 12 | 1,124 | 19 | 98406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fresh Start - Tacoma Community College | UG - UG | 200 | 0 | 98335 |
Henderson Bay Alternative High School | 09 - 12 | 112 | 13 | 98332 |
Pearl Street Center | 07 - 12 | 12 | 5 | 98465 |
City | County | |
---|---|---|
Population | 10,604 | 919,341 |
Population Density | 1,773 | 551 |
Median Age | 49.3 | 39 |
People per Household | 2.2 | 2.6 |
Median Household Income | 93,470 | 76,047 |
Average Income per Capita | 60,634 | 36,462 |
Gig Harbor is located in Washington. Gig Harbor, Washington has a population of 10,604. Gig Harbor is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Gig Harbor, Washington is $93,470. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Gig Harbor is 49.3 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 52.63.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff