Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hill Elementary School | PK - 05 | 473 | 15.9 | 98031 |
Emerald Park Elementary School | KG - 05 | 383 | 14.9 | 98031 |
George T. Daniel Elementary School | PK - 05 | 529 | 15.8 | 98030 |
Glenridge Elementary | PK - 05 | 446 | 15.4 | 98031 |
Grass Lake Elementary School | PK - 05 | 393 | 17.5 | 98042 |
Horizon Elementary School | PK - 05 | 391 | 16.5 | 98042 |
Kent Elementary School | KG - 05 | 580 | 15.9 | 98032 |
Lake Youngs Elementary School | PK - 05 | 500 | 15.7 | 98042 |
Martin Sortun Elementary School | PK - 05 | 543 | 15.7 | 98030 |
Meadow Ridge Elementary School | PK - 05 | 352 | 13.5 | 98030 |
Meridian Elementary School | PK - 05 | 555 | 16.7 | 98042 |
Millennium Elementary School | PK - 05 | 488 | 14.1 | 98030 |
Neely O Brien Elementary School | KG - 05 | 538 | 14.5 | 98032 |
Panther Lake Elementary School | PK - 05 | 529 | 14.9 | 98031 |
Park Orchard Elementary School | PK - 05 | 416 | 16.5 | 98031 |
Pine Tree Elementary School | PK - 05 | 409 | 14.3 | 98030 |
Scenic Hill Elementary School | PK - 05 | 559 | 12.3 | 98030 |
Soos Creek Elementary School | PK - 05 | 362 | 14.4 | 98031 |
Springbrook Elementary School | PK - 05 | 377 | 15.5 | 98031 |
Star Lake Elementary School | PK - 05 | 360 | 15.6 | 98032 |
Sunnycrest Elementary School | PK - 05 | 521 | 14.8 | 98032 |
Sunrise Elementary School | PK - 05 | 558 | 16.1 | 98042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Ridge Middle School | 06 - 08 | 0 | 98030 | |
Evergreen Middle School | 06 - 08 | 718 | 18.2 | 98031 |
Meridian Middle School | 06 - 08 | 560 | 17.1 | 98031 |
Mill Creek Middle School | 06 - 08 | 794 | 16.9 | 98032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kentlake High School | 09 - 12 | 1,440 | 21.2 | 98042 |
Kent-meridian High School | 09 - 12 | 2,128 | 20.9 | 98030 |
Kentridge High School | 09 - 12 | 2,034 | 23 | 98031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Individualized Graduation & Degree Program | 09 - 12 | 328 | 38.5 | 98030 |
* Kent Virtual Academy | 06 - 12 | 184 | 26.3 | 98030 |
* Regional Justice Center | 09 - 12 | 0 | 0 | 98032 |
Dynamic Family Services | PK - 12 | 0 | 0 | 98030 |
Kent Laboratory Academy | 03 - 12 | 344 | 14.2 | 98031 |
City | County | |
---|---|---|
Population | 132,996 | 2,288,466 |
Population Density | 3,929 | 1,082 |
Median Age | 37.7 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 77,221 | 102,088 |
Average Income per Capita | 35,337 | 57,363 |
Kent is located in Washington. Kent, Washington has a population of 132,996. Kent is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Kent, Washington is $77,221. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Kent is 37.7 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff