Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benson Hill Elementary School | KG - 05 | 580 | 19 | 98058 |
Black Diamond Elementary School | KG - 05 | 400 | 19 | 98010 |
Carriage Crest Elementary School | KG - 06 | 400 | 18 | 98058 |
Cascade Elementary School | KG - 05 | 430 | 19 | 98058 |
Cedar River Elementary School | KG - 05 | 600 | 20 | 98038 |
Clark Elementary School | KG - 05 | 575 | 17 | 98027 |
Fairwood Elementary School | KG - 06 | 400 | 21 | 98058 |
Glacier Park Elementary School | KG - 05 | 706 | 19 | 98038 |
Issaquah Valley Elementary School | KG - 05 | 640 | 18 | 98027 |
Lake Wilderness Elementary School | PK - 05 | 812 | 19 | 98038 |
Renton Park Elementary School | KG - 05 | 350 | 19 | 98058 |
Ridgewood Elementary School | KG - 06 | 500 | 20 | 98058 |
Rock Creek Elementary School | PK - 05 | 716 | 20 | 98038 |
Sawyer Woods Elementary School | KG - 06 | 450 | 20 | 98010 |
Shadow Lake Elementary School | KG - 05 | 460 | 18 | 98038 |
Tahoma Elementary School | KG - 05 | 685 | 21 | 98038 |
Tiffany Park Elementary School | KG - 05 | 490 | 19 | 98058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cougar Mountain Middle School | 06 - 08 | 0 | 0 | 98027 |
Issaquah Middle School | 06 - 08 | 1,000 | 22 | 98027 |
Meeker Middle School | 07 - 08 | 643 | 19 | 98058 |
Northwood Middle School | 07 - 08 | 550 | 21 | 98058 |
Summit Trail Middle School | 06 - 08 | 1,100 | 24 | 98051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles A. Lindbergh High School | 09 - 12 | 1,184 | 21 | 98058 |
Gibson Ek High School | 09 - 12 | 200 | 17 | 98027 |
Issaquah High School | 09 - 12 | 2,480 | 24 | 98027 |
Tahoma Senior High School | 09 - 12 | 2,820 | 24 | 98038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Issaquah Special Services | PK - 12 | 1 | 0 | 98027 |
City | County | |
---|---|---|
Population | 26,256 | 2,288,466 |
Population Density | 4,428 | 1,082 |
Median Age | 38.6 | 40.8 |
People per Household | 3 | 2.4 |
Median Household Income | 115,090 | 102,088 |
Average Income per Capita | 43,306 | 57,363 |
Maple Valley is located in Washington. Maple Valley, Washington has a population of 26,256. Maple Valley is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 26%.
The median household income in Maple Valley, Washington is $115,090. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Maple Valley is 38.6 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 57.12.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff