Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpac Elementary School | PK - 05 | 570 | 19 | 98047 |
Discovery Primary School | PK - 02 | 500 | 19 | 98354 |
Endeavour Intermediate School | 02 - 05 | 700 | 18 | 98354 |
Federal Way Public School Eceap | PK - PK | 178 | 0 | 98003 |
Federal Way Public Schools Headstart | PK - PK | 114 | 9 | 98003 |
Fruitland Elementary School | KG - 06 | 610 | 25 | 98371 |
Karshner Elementary School | KG - 06 | 380 | 20 | 98371 |
Maplewood Elementary School | PK - 06 | 400 | 21 | 98371 |
Mark Twain Elementary School | KG - 05 | 495 | 18 | 98003 |
Meeker Elementary School | KG - 06 | 396 | 21 | 98371 |
Mirror Lake Elementary School | KG - 05 | 460 | 17 | 98003 |
Nautilus Elementary School | KG - 08 | 470 | 18 | 98003 |
Northwood Elementary School | KG - 06 | 521 | 21 | 98371 |
Panther Lake Elementary School | KG - 05 | 444 | 18 | 98003 |
Rainier View Elementary School | PK - 05 | 534 | 16 | 98003 |
Wildwood Elementary School | PK - 05 | 520 | 16 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Jr High School | 07 - 09 | 725 | 21 | 98371 |
Columbia Junior High School | 08 - 09 | 600 | 21 | 98424 |
Federal Way Public Academy | 06 - 10 | 300 | 23 | 98003 |
Illahee Middle School | 06 - 08 | 830 | 19 | 98003 |
Sacajawea Middle School | 06 - 08 | 748 | 17 | 98003 |
Surprise Lake Middle School | 06 - 07 | 600 | 22 | 98354 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Federal Way Runnint Start Home School | 11 - 12 | 850 | 10 | 98003 |
Federal Way Senior High School | 09 - 12 | 1,600 | 19 | 98003 |
Fife High School | 10 - 12 | 904 | 22 | 98424 |
Highline College - Gateway To College | 09 - 12 | 66 | 0 | 98003 |
Puyallup High School | 10 - 12 | 1,707 | 24 | 98371 |
Todd Beamer High School | 09 - 12 | 1,314 | 22 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Academy At Truman High School | 09 - 12 | 109 | 18 | 98003 |
Chief Leschi School | PK - 12 | 600 | 6 | 98371 |
Internet Academy | KG - 12 | 545 | 21 | 98003 |
Psd Special Services | KG - 12 | 1 | 0 | 98371 |
Support School | PK - 11 | 49 | 0 | 98003 |
City | County | |
---|---|---|
Population | 8,056 | 919,341 |
Population Density | 2,896 | 551 |
Median Age | 39.5 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 81,119 | 76,047 |
Average Income per Capita | 39,441 | 36,462 |
Milton is located in Washington. Milton, Washington has a population of 8,056. Milton is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Milton, Washington is $81,119. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Milton is 39.5 years.
The average high temperature in July is 77.8 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 40.51.