Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter Lake Elementary School | PK - 05 | 465 | 22 | 98439 |
Central Avenue Elementary School | KG - 05 | 390 | 18 | 98446 |
Chester H Thompson Elementary School | KG - 05 | 715 | 16 | 98445 |
Christensen Elementary School | KG - 05 | 450 | 16 | 98444 |
Clover Creek Elementary School | KG - 05 | 752 | 18 | 98446 |
Clover Park Early Learning Program | PK - PK | 167 | 0 | 98499 |
Collins Elementary School | KG - 05 | 510 | 17 | 98445 |
Dower Elementary School | KG - 05 | 289 | 15 | 98499 |
Elmhurst Elementary School | KG - 05 | 380 | 16 | 98445 |
Fern Hill | PK - 05 | 300 | 17 | 98444 |
Four Heroes Elementary | KG - 05 | 600 | 15 | 98499 |
Franklin Pierce Early Learning Center | PK - PK | 267 | 0 | 98444 |
Harvard Elementary School | KG - 05 | 440 | 16 | 98445 |
Helen B. Stafford Elementary School | PK - 05 | 500 | 16 | 98444 |
James Sales Elementary School | KG - 05 | 409 | 16 | 98444 |
Larchmont | PK - 05 | 350 | 12 | 98445 |
Midland Elementary School | KG - 05 | 500 | 18 | 98445 |
Naches Trail Elementary School | KG - 05 | 500 | 22 | 98446 |
Park Lodge Elementary School | KG - 05 | 480 | 19 | 98499 |
Thompson Preschool | PK - PK | 313 | 0 | 98445 |
Tyee Park Elementary School | KG - 05 | 400 | 18 | 98499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lochburn Middle School | 06 - 08 | 600 | 18 | 98499 |
Morris Ford Middle School | 06 - 08 | 1,045 | 20 | 98445 |
Perry G Keithley Middle School | 06 - 08 | 920 | 16 | 98444 |
Spanaway Junior High School | 06 - 08 | 780 | 20 | 98445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Park High School | 09 - 12 | 1,328 | 20 | 98499 |
Franklin-pierce High School | 09 - 12 | 1,050 | 20 | 98445 |
Harrison Preparatory School | 06 - 12 | 715 | 20 | 98499 |
Washington High School | 09 - 12 | 975 | 19 | 98444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfaretta House | 11 - 12 | 224 | 12 | 98499 |
Alfaretta Transition Program | 05 - 12 | 9 | 0 | 98499 |
Gates Secondary School | 10 - 12 | 80 | 8 | 98444 |
Lakeview Hope Academy | KG - 05 | 665 | 17 | 98499 |
Northwest Career And Technical High School | 11 - 12 | 300 | 0 | 98499 |
Re Entry High School | 09 - 12 | 8 | 30 | 98499 |
Re Entry Middle School | 06 - 08 | 1 | 5 | 98499 |
Special Education Services/relife | PK - 12 | 8 | 0 | 98499 |
City | County | |
---|---|---|
Population | 38,440 | 919,341 |
Population Density | 4,451 | 551 |
Median Age | 35 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 58,184 | 76,047 |
Average Income per Capita | 25,415 | 36,462 |
Parkland is located in Washington. Parkland, Washington has a population of 38,440. Parkland is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Parkland, Washington is $58,184. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Parkland is 35 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.