Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpac Elementary School | PK - 05 | 570 | 19 | 98047 |
Daffodil Valley Elementary School | 01 - 05 | 350 | 20 | 98390 |
Dessie F Evans Elementary | PK - 06 | 950 | 16 | 98375 |
Discovery Primary School | PK - 02 | 500 | 19 | 98354 |
Edward Zeiger Elementary School | KG - 06 | 520 | 22 | 98373 |
Emma L Carson Elementary School | PK - 06 | 745 | 23 | 98375 |
Endeavour Intermediate School | 02 - 05 | 700 | 18 | 98354 |
Firgrove Elementary School | KG - 06 | 620 | 19 | 98373 |
Frank Brouillet Elementary School | KG - 06 | 600 | 22 | 98375 |
Frederickson Elementary School | KG - 05 | 531 | 20 | 98375 |
Fruitland Elementary School | KG - 06 | 610 | 25 | 98371 |
G W Edgerton Elementary School | PK - 06 | 666 | 21 | 98374 |
Hedden Elementary School | 02 - 05 | 517 | 19 | 98372 |
Karshner Elementary School | KG - 06 | 380 | 20 | 98371 |
Maple Lawn Elementary School | 01 - 05 | 510 | 22 | 98390 |
Maplewood Elementary School | PK - 06 | 400 | 21 | 98371 |
Meeker Elementary School | KG - 06 | 396 | 21 | 98371 |
Mt View Elementary School | KG - 05 | 350 | 20 | 98372 |
Northwood Elementary School | KG - 06 | 521 | 21 | 98371 |
Pope Elementary School | PK - 06 | 550 | 20 | 98374 |
Ridgecrest Elementary School | KG - 06 | 535 | 19 | 98374 |
Shaw Road Elementary School | KG - 06 | 640 | 19 | 98372 |
Spinning Elementary School | KG - 06 | 300 | 17 | 98372 |
Stewart Elementary School | PK - 06 | 350 | 20 | 98372 |
Sunrise Elementary School | PK - 06 | 695 | 21 | 98374 |
Warren Hunt Elementary School | KG - 06 | 750 | 22 | 98374 |
Wildwood Elementary School | PK - 06 | 400 | 21 | 98374 |
Woodland Elementary School | KG - 06 | 576 | 21 | 98373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Jr High School | 07 - 09 | 725 | 21 | 98371 |
Ballou Jr High School | 07 - 09 | 887 | 20 | 98373 |
Doris Stahl Junior High School | 07 - 09 | 800 | 22 | 98375 |
Edgemont Jr High School | 06 - 09 | 500 | 19 | 98372 |
Ferrucci Jr High School | 07 - 09 | 806 | 20 | 98374 |
Glacier View Junior High School | 07 - 09 | 838 | 23 | 98374 |
Kalles Junior High School | 07 - 09 | 835 | 24 | 98372 |
Sumner Middle School | 06 - 08 | 730 | 19 | 98390 |
Surprise Lake Middle School | 06 - 07 | 600 | 22 | 98354 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elhi Hill High School Program | 09 - 12 | 110 | 11 | 98390 |
Emerald Ridge High School | 10 - 12 | 1,524 | 0 | 98374 |
Gov John Rogers High School | 10 - 12 | 1,810 | 23 | 98373 |
Puyallup High School | 10 - 12 | 1,707 | 24 | 98371 |
Sumner Senior High School | 09 - 12 | 1,785 | 22 | 98390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary Learning Academy | KG - 05 | 40 | 8 | 98375 |
Chief Leschi School | PK - 12 | 600 | 6 | 98371 |
E B Walker High School | 10 - 12 | 125 | 17 | 98372 |
Open Doors | UG - UG | 80 | 0 | 98372 |
Pierce County Skills Center | 07 - 12 | 200 | 0 | 98375 |
Psd Special Services | KG - 12 | 1 | 0 | 98371 |
Puyallup Digital Learning | KG - 12 | 197 | 0 | 98373 |
Puyallup Parent Partnership Program | KG - 08 | 2 | 0 | 98373 |
Sumner Special Services | PK - 12 | 39 | 0 | 98390 |
City | County | |
---|---|---|
Population | 42,285 | 919,341 |
Population Density | 2,996 | 551 |
Median Age | 39.4 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 74,767 | 76,047 |
Average Income per Capita | 38,217 | 36,462 |
Puyallup is located in Washington. Puyallup, Washington has a population of 42,285. Puyallup is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Puyallup, Washington is $74,767. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Puyallup is 39.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 43.12.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff