Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant | PK - 08 | 600 | 18 | 98405 |
Bryant Montessori Pk-8 | PK - 08 | 0 | 0 | 98405 |
Delong | KG - 05 | 500 | 14 | 98405 |
Downing | PK - 05 | 350 | 16 | 98406 |
Franklin | PK - 05 | 340 | 11 | 98405 |
Geiger Montessori School | PK - 05 | 515 | 15 | 98465 |
Grant | PK - 05 | 380 | 16 | 98465 |
Hoyt Early Learning Center | PK - PK | 40 | 0 | 98407 |
Jefferson | KG - 05 | 360 | 17 | 98406 |
Lowell | KG - 05 | 430 | 19 | 98403 |
Mccarver | PK - 05 | 487 | 14 | 98405 |
Point Defiance | KG - 05 | 402 | 18 | 98407 |
Sherman | KG - 05 | 425 | 19 | 98407 |
Skyline | PK - 05 | 350 | 14 | 98406 |
Stanley | PK - 05 | 390 | 13 | 98405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilltop Heritage Middle School | 06 - 08 | 570 | 12 | 98403 |
Mason | 06 - 08 | 900 | 19 | 98407 |
Truman | 06 - 08 | 800 | 18 | 98407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bates Technical High School | 09 - 12 | 442 | 0 | 98405 |
Foss | 09 - 12 | 870 | 17 | 98405 |
Science And Math Institute | 09 - 12 | 614 | 16 | 98407 |
Stadium | 09 - 12 | 1,545 | 20 | 98403 |
Tcc Fresh Start | 09 - 12 | 264 | 0 | 98405 |
Wilson | 09 - 12 | 1,316 | 19 | 98406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Spcl Needs Div Occ | 09 - 12 | 0 | 0 | 98405 |
Community Based Trans Program | 11 - 12 | 45 | 0 | 98405 |
Pearl Street Center | 07 - 12 | 12 | 5 | 98465 |
Tacoma Career And Technical Education | 07 - 12 | 8,436 | 0 | 98405 |
City | County | |
---|---|---|
Population | 1,341 | 904,090 |
Population Density | 5,225 | 542 |
Median Age | 42.6 | 38.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 81,462 | 69,338 |
Average Income per Capita | 50,341 | 33,506 |
Ruston is located in Washington. Ruston, Washington has a population of 1,341. Ruston is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 30%.
The median household income in Ruston, Washington is $81,462. The median household income for the surrounding county is $69,338 compared to the national median of $61,963. The median age of people living in Ruston is 42.6 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.