Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daffodil Valley Elementary School | 01 - 05 | 350 | 20 | 98390 |
Elk Ridge Elementary School | PK - 05 | 550 | 21 | 98321 |
Foothills Elementary School | 01 - 05 | 500 | 22 | 98321 |
Fruitland Elementary School | KG - 06 | 610 | 25 | 98371 |
G W Edgerton Elementary School | PK - 06 | 666 | 21 | 98374 |
Hedden Elementary School | 02 - 05 | 517 | 19 | 98372 |
Karshner Elementary School | KG - 06 | 380 | 20 | 98371 |
Maple Lawn Elementary School | 01 - 05 | 510 | 22 | 98390 |
Maplewood Elementary School | PK - 06 | 400 | 21 | 98371 |
Meeker Elementary School | KG - 06 | 396 | 21 | 98371 |
Mountain Meadow Elementary School | PK - 05 | 355 | 22 | 98321 |
Mt View Elementary School | KG - 05 | 350 | 20 | 98372 |
Northwood Elementary School | KG - 06 | 521 | 21 | 98371 |
Pope Elementary School | PK - 06 | 550 | 20 | 98374 |
Ridgecrest Elementary School | KG - 06 | 535 | 19 | 98374 |
Shaw Road Elementary School | KG - 06 | 640 | 19 | 98372 |
Spinning Elementary School | KG - 06 | 300 | 17 | 98372 |
Stewart Elementary School | PK - 06 | 350 | 20 | 98372 |
Sunrise Elementary School | PK - 06 | 695 | 21 | 98374 |
Warren Hunt Elementary School | KG - 06 | 750 | 22 | 98374 |
White River Early Learning Center | PK - KG | 315 | 20 | 98321 |
Wildwood Elementary School | PK - 06 | 400 | 21 | 98374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Jr High School | 07 - 09 | 725 | 21 | 98371 |
Edgemont Jr High School | 06 - 09 | 500 | 19 | 98372 |
Ferrucci Jr High School | 07 - 09 | 806 | 20 | 98374 |
Glacier Middle School | 06 - 08 | 893 | 19 | 98321 |
Glacier View Junior High School | 07 - 09 | 838 | 23 | 98374 |
Kalles Junior High School | 07 - 09 | 835 | 24 | 98372 |
Sumner Middle School | 06 - 08 | 730 | 19 | 98390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elhi Hill High School Program | 09 - 12 | 110 | 11 | 98390 |
Emerald Ridge High School | 10 - 12 | 1,524 | 0 | 98374 |
Puyallup High School | 10 - 12 | 1,707 | 24 | 98371 |
Sumner Senior High School | 09 - 12 | 1,785 | 22 | 98390 |
White River High School | 09 - 12 | 1,193 | 21 | 98321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chief Leschi School | PK - 12 | 600 | 6 | 98371 |
E B Walker High School | 10 - 12 | 125 | 17 | 98372 |
Open Doors | UG - UG | 80 | 0 | 98372 |
Psd Special Services | KG - 12 | 1 | 0 | 98371 |
Sumner Special Services | PK - 12 | 39 | 0 | 98390 |
White River District Special Education Facilities | PK - KG | 6 | 0 | 98321 |
City | County | |
---|---|---|
Population | 10,734 | 919,341 |
Population Density | 1,421 | 551 |
Median Age | 40.4 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 66,918 | 76,047 |
Average Income per Capita | 36,178 | 36,462 |
Sumner is located in Washington. Sumner, Washington has a population of 10,734. Sumner is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Sumner, Washington is $66,918. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Sumner is 40.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 43.12.