Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Island Elementary | PK - 03 | 25 | 7.8 | 98303 |
Chambers Elementary | KG - 04 | 473 | 15.7 | 98467 |
Cherrydale Elementary | KG - 03 | 367 | 13.6 | 98388 |
Custer Elementary School | PK - 05 | 299 | 15.1 | 98498 |
Evergreen Primary | PK - 04 | 540 | 14.5 | 98466 |
Idlewild Elementary School | PK - 05 | 419 | 16.6 | 98498 |
Lake Louise Elementary School | PK - 05 | 466 | 15.4 | 98498 |
Oak Grove | KG - 06 | 11 | 4.7 | 98498 |
Oakbrook Elementary School | PK - 05 | 286 | 14.8 | 98498 |
Saltars Point Elementary | 04 - 05 | 482 | 17.8 | 98388 |
Sunset Primary | PK - 04 | 546 | 15.2 | 98466 |
Tillicum Elementary School | PK - 05 | 250 | 14 | 98498 |
University Place Primary | PK - 04 | 501 | 14.7 | 98466 |
Whittier Elementary School | PK - 03 | 326 | 18.5 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drum Intermediate | 05 - 07 | 587 | 16.8 | 98467 |
Hudtloff Middle School | 06 - 08 | 627 | 18.1 | 98498 |
Narrows View Intermediate | 05 - 07 | 712 | 18.4 | 98466 |
Thomas Middle School | 06 - 08 | 974 | 20.2 | 98498 |
Wainwright Intermediate School | 04 - 08 | 373 | 16.2 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Senior High | 10 - 12 | 1,349 | 23 | 98466 |
Lakes High School | 09 - 12 | 1,286 | 21.4 | 98498 |
Steilacoom High | 09 - 12 | 946 | 19.9 | 98388 |
Transition Day Students | 05 - 12 | 12 | 0 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Oakridge Group Home | 09 - 12 | 3 | 0 | 98498 |
* Re-entry High School | 09 - 12 | 0 | 0 | 98498 |
Firwood | 04 - 12 | 37 | 6.1 | 98498 |
City | County | |
---|---|---|
Population | 6,289 | 919,341 |
Population Density | 3,085 | 551 |
Median Age | 43.9 | 39 |
People per Household | 2.3 | 2.6 |
Median Household Income | 94,215 | 76,047 |
Average Income per Capita | 47,606 | 36,462 |
Steilacoom is located in Washington. Steilacoom, Washington has a population of 6,289. Steilacoom is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Steilacoom, Washington is $94,215. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Steilacoom is 43.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff