Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Island Elementary School | PK - 03 | 30 | 12 | 98388 |
Chambers Elementary School | KG - 04 | 500 | 17 | 98467 |
Cherrydale Elementary School | PK - 03 | 350 | 19 | 98388 |
Custer Elementary School | PK - 05 | 301 | 17 | 98498 |
Evergreen Primary School | KG - 04 | 560 | 18 | 98466 |
Idlewild Elementary School | KG - 05 | 420 | 20 | 98498 |
Lake Louise Elementary School | KG - 05 | 456 | 23 | 98498 |
Oakbrook Elementary School | PK - 05 | 270 | 21 | 98498 |
Preschool And Eceap | PK - 03 | 44 | 0 | 98388 |
Saltars Point Elementary School | 04 - 05 | 500 | 18 | 98388 |
Sunset Primary School | PK - 04 | 500 | 17 | 98466 |
Tillicum Elementary School | KG - 05 | 245 | 18 | 98498 |
University Place Primary School | KG - 04 | 550 | 16 | 98466 |
Wainwright Elementary School | PK - 05 | 502 | 20 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Junior High School | 08 - 09 | 900 | 22 | 98466 |
Drum Intermediate School | 05 - 07 | 620 | 18 | 98467 |
Hudtloff Middle School | 06 - 08 | 750 | 20 | 98498 |
Narrows View Intermediate School | 05 - 07 | 700 | 18 | 98466 |
Thomas Middle School | 06 - 08 | 0 | 0 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Senior High School | 10 - 12 | 1,300 | 21 | 98466 |
Firwood | 06 - 12 | 65 | 10 | 98498 |
Lakes High School | 09 - 12 | 1,292 | 18 | 98498 |
Steilacoom High School | 09 - 12 | 1,025 | 21 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Three | PK - PK | 0 | 0 | 98388 |
Futures Program | 11 - 12 | 10 | 0 | 98388 |
Oak Grove | KG - 12 | 100 | 5 | 98498 |
City | County | |
---|---|---|
Population | 6,289 | 919,341 |
Population Density | 3,085 | 551 |
Median Age | 43.9 | 39 |
People per Household | 2.3 | 2.6 |
Median Household Income | 94,215 | 76,047 |
Average Income per Capita | 47,606 | 36,462 |
Steilacoom is located in Washington. Steilacoom, Washington has a population of 6,289. Steilacoom is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Steilacoom, Washington is $94,215. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Steilacoom is 43.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff