Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Creek Elementary School | KG - 05 | 480 | 20 | 98270 |
Carter Lake Elementary School | PK - 05 | 465 | 22 | 98439 |
Cascade Elementary School | KG - 05 | 450 | 18 | 98270 |
Cedarhome Elementary School | KG - 05 | 570 | 20 | 98292 |
Clover Park Early Learning Program | PK - PK | 167 | 0 | 98499 |
Cougar Creek Elementary School | KG - 05 | 367 | 19 | 98223 |
Custer Elementary School | PK - 05 | 301 | 17 | 98498 |
Dower Elementary School | KG - 05 | 289 | 15 | 98499 |
Eagle Creek Elementary School | KG - 05 | 700 | 20 | 98223 |
Early Childhood Education And Assistance Program | PK - PK | 118 | 25 | 98270 |
English Crossing Elementary School | KG - 05 | 320 | 19 | 98271 |
Four Heroes Elementary | KG - 05 | 600 | 15 | 98499 |
Grove Elementary School | KG - 05 | 385 | 23 | 98270 |
Idlewild Elementary School | KG - 05 | 420 | 20 | 98498 |
Kellogg Marsh Elementary School | KG - 05 | 470 | 20 | 98270 |
Kent Prairie Elementary School | KG - 05 | 500 | 20 | 98223 |
Lake Louise Elementary School | KG - 05 | 456 | 23 | 98498 |
Lakewood Elementary School | PK - 05 | 400 | 19 | 98271 |
Liberty Elementary School | KG - 05 | 480 | 19 | 98270 |
Marshall Elementary School | PK - 05 | 350 | 14 | 98271 |
Marysville Cooperative Program | KG - 05 | 216 | 23 | 98271 |
Oakbrook Elementary School | PK - 05 | 270 | 21 | 98498 |
Park Lodge Elementary School | KG - 05 | 480 | 19 | 98499 |
Pinewood Elementary School | KG - 05 | 580 | 22 | 98270 |
Pioneer Elementary School | KG - 05 | 580 | 20 | 98223 |
Presidents Elementary School | PK - 05 | 550 | 19 | 98223 |
Quil Ceda Tulalip Elementary | KG - 05 | 600 | 16 | 98271 |
Shoultes Elementary School | KG - 05 | 400 | 20 | 98271 |
Stanwood Elementary School | PK - 05 | 500 | 18 | 98292 |
Sunnyside Elementary School | KG - 05 | 459 | 18 | 98270 |
Tillicum Elementary School | KG - 05 | 245 | 18 | 98498 |
Twin City Elementary School | KG - 05 | 400 | 20 | 98292 |
Tyee Park Elementary School | KG - 05 | 400 | 18 | 98499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
10th Street School | 06 - 08 | 240 | 23 | 98271 |
Cedarcrest School | 06 - 08 | 900 | 20 | 98270 |
Haller Middle School | 06 - 08 | 600 | 21 | 98223 |
Hudtloff Middle School | 06 - 08 | 750 | 20 | 98498 |
Lakewood Middle School | 06 - 08 | 580 | 21 | 98271 |
Lochburn Middle School | 06 - 08 | 600 | 18 | 98499 |
Marysville Middle School | 06 - 08 | 650 | 21 | 98270 |
Port Susan Middle School | 06 - 08 | 530 | 20 | 98292 |
Post Middle School | 06 - 08 | 616 | 20 | 98223 |
Stanwood Middle School | 06 - 08 | 500 | 21 | 98292 |
Thomas Middle School | 06 - 08 | 0 | 0 | 98498 |
Totem Middle School | 06 - 08 | 600 | 18 | 98270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High School | 09 - 12 | 1,600 | 21 | 98223 |
Bio Med Academy | 09 - 12 | 1,540 | 23 | 98270 |
Clover Park High School | 09 - 12 | 1,328 | 20 | 98499 |
Firwood | 06 - 12 | 65 | 10 | 98498 |
Harrison Preparatory School | 06 - 12 | 715 | 20 | 98499 |
Heritage School | 09 - 12 | 419 | 13 | 98271 |
Lakes High School | 09 - 12 | 1,292 | 18 | 98498 |
Lakewood High School | 09 - 12 | 837 | 22 | 98223 |
Legacy High School | 09 - 12 | 272 | 21 | 98271 |
Marysville Getchell High School | 09 - 12 | 1,410 | 19 | 98270 |
Marysville Pilchuck High School | 09 - 12 | 1,125 | 15 | 98271 |
Stanwood High School | 09 - 12 | 1,365 | 21 | 98292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfaretta House | 11 - 12 | 224 | 12 | 98499 |
Alfaretta Transition Program | 05 - 12 | 9 | 0 | 98499 |
Arlington Special Education School | PK - 12 | 26 | 35 | 98270 |
Lakeview Hope Academy | KG - 05 | 665 | 17 | 98499 |
Lincoln Academy | 06 - 08 | 18 | 0 | 98292 |
Lincoln Hill High School | 09 - 12 | 140 | 26 | 98292 |
Marysville Sd Special Education | PK - 12 | 258 | 0 | 98270 |
Northwest Career And Technical High School | 11 - 12 | 300 | 0 | 98499 |
Nw Learning Center | 08 - 12 | 30 | 5 | 98223 |
Oak Grove | KG - 12 | 100 | 5 | 98498 |
Re Entry High School | 09 - 12 | 8 | 30 | 98499 |
Re Entry Middle School | 06 - 08 | 1 | 5 | 98499 |
Saratoga School | KG - 05 | 396 | 0 | 98292 |
School Home Partnership Program | KG - 12 | 105 | 0 | 98270 |
Special Education Services/relife | PK - 12 | 8 | 0 | 98499 |
Stillaguamish School | KG - 08 | 96 | 0 | 98223 |
Weston High School | 09 - 12 | 136 | 17 | 98223 |
City | County | |
---|---|---|
Population | 60,961 | 919,341 |
Population Density | 3,560 | 551 |
Median Age | 39.2 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,196 | 76,047 |
Average Income per Capita | 30,834 | 36,462 |
Lakewood is located in Washington. Lakewood, Washington has a population of 60,961. Lakewood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Lakewood, Washington is $56,196. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Lakewood is 39.2 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff